| Engine Model | R4105ZD |
| Type | 4 Strokes, Water Cooling, Inline, Direct Iinjectiom |
| Power | 56kw |
| Speed | 1500-1800-2000-2200-2400rpm |
| Cylinder Number | 4 |
| Bore*Stroke | 105*125 |
| Total Displacement of Piston(L) | 4.33 |
| Air Intake Type | Turbo |
| Average Effective Pressure(Kpa) | 650 |
| Fuel Consumption(g/kw.h) | 243.3 |
| Oil Consumption(g/kw.h) | 2.04 |
| Exhaust Temperature(℃) | 470 |
| Crankshaft ratating | Inverse Hour(Facing to the power output end) |
| Cooling Mode | Forced Cooling |
| Application | For Fire pump |
| Flywheel Side | Clutch Pulley/Pulley/PTO/Shaft |
| Packing Dimension(mm) | 1150*750*1000 |
| Gross Weight(kg) |
300 |